<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<!-- ###HEADER### begin -->
		<title>Lasercomponents:Press Releases</title>
		<link>http://www.lasercomponents.com/</link>
		<description>Lasercomponents News</description>
		<language>en</language>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<!-- ###HEADER### end -->
		
		<item>
			<title>FLEXPOINT® MVpico: Smallest Line Laser</title>
			<link>http://www.lasercomponents.com/de-en/news/flexpoint-mvpico-smallest-line-laser/</link>
			<description>Optimally Suited for Integration in Image Processing Sensors</description>
			<content:encoded><![CDATA[With the FLEXPOINT® MVpico series LASER COMPONENTS presents the smallest line laser used in machine vision applications. Due to its small dimensions...]]></content:encoded>
			<category>Laser</category>
			<pubDate>Tue, 24 Apr 2012 08:33:00 GMT</pubDate>
		</item>
		
		<item>
			<title>Formung von Laserstrahlung - mit definiertem Laserstrahl zum Ergebnis</title>
			<link>http://www.lasercomponents.com/de-en/news/formung-von-laserstrahlung-mit-definiertem-laserstrahl-zum-ergebnis/</link>
			<description>Treffen Sie LASER COMPONENTS auf dem Workshop</description>
			<content:encoded><![CDATA[Barbara Herdt wird am 26.04.2012 als Referentin des Workshops „Formung von Laserstrahlung - mit definiertem Laserstrahl zum gewünschten Ergebnis“...]]></content:encoded>
			<category>Allgemeine Neuheiten, Optik</category>
			<pubDate>Thu, 19 Apr 2012 09:13:00 GMT</pubDate>
		</item>
		
		<item>
			<title>Inexpensive Laser Modules with New Wavelengths</title>
			<link>http://www.lasercomponents.com/de-en/news/inexpensive-laser-modules-with-new-wavelengths/</link>
			<description>Small Laser Modules with a Length of 7 mm</description>
			<content:encoded><![CDATA[Laser modules designed for the consumer market are often – for lack of space and financial means – self assembled. Laser diodes, collimators, and...]]></content:encoded>
			<category>Laser</category>
			<pubDate>Wed, 04 Apr 2012 10:49:00 GMT</pubDate>
		</item>
		
		<item>
			<title>Compact Laser Systems – Up to 25 W cw</title>
			<link>http://www.lasercomponents.com/de-en/news/compact-laser-systems-up-to-25-w-cw/</link>
			<description>New Wavelengths from 1350 nm to 1550 nm</description>
			<content:encoded><![CDATA[LASER COMPONENTS introduces a new product. A compact laser system with an optical power of up to 25 W in continuous wave (cw) operation. 
In the...]]></content:encoded>
			<category>Laser</category>
			<pubDate>Tue, 20 Mar 2012 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>Stable Top or Top Hat</title>
			<link>http://www.lasercomponents.com/de-en/news/stable-top-or-top-hat/</link>
			<description>Diffractive Optical Elements – A Comparison</description>
			<content:encoded><![CDATA[Diffractive optical elements are used with high power lasers at an increasing rate. Achieving a homogeneous intensity distribution (top hat) in the...]]></content:encoded>
			<category>Optik</category>
			<pubDate>Tue, 06 Mar 2012 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>APD with Enhanced Sensitivity in the DUV/UV Wavelength Range</title>
			<link>http://www.lasercomponents.com/de-en/news/apd-with-enhanced-sensitivity-in-the-duvuv-wavelength-range-2/</link>
			<description>New Silicon Reach-Through Avalanche Photodiode</description>
			<content:encoded><![CDATA[SUR series: New silicon reach-through avalanche photodiodes (APD) with high sensitivity in the DUV/UV wavelength range have been recently developed...]]></content:encoded>
			<category>Fotodioden, Sensor + Test 2012, Optatec 2012</category>
			<pubDate>Fri, 24 Feb 2012 10:45:00 GMT</pubDate>
		</item>
		
		<item>
			<title>Expansion of Capacity at Omega Optical, Inc.</title>
			<link>http://www.lasercomponents.com/de-en/news/expansion-of-capacity-at-omega-optical-inc-2/</link>
			<description>Cutting Edge Filters</description>
			<content:encoded><![CDATA[LASER COMPONENTS‘ partner for optical filters, Omega Optical, Inc., was the first filter manufacturer to use dual magnetron reactive sputtering...]]></content:encoded>
			<category>Optik</category>
			<pubDate>Tue, 21 Feb 2012 09:14:00 GMT</pubDate>
		</item>
		
		<item>
			<title>Cooled PbSe Multicolor Sensors </title>
			<link>http://www.lasercomponents.com/de-en/news/cooled-pbse-multicolor-sensors-1/</link>
			<description>For IR Applications</description>
			<content:encoded><![CDATA[CAL Sensors expanded the series of multiple channel detectors with filters. The thermoelectrically cooled version MBXT1S-18T-4 was added to the...]]></content:encoded>
			<category>IR Komponenten</category>
			<pubDate>Tue, 07 Feb 2012 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>New Optical Fibers for CO2 and Er:YAG Lasers</title>
			<link>http://www.lasercomponents.com/de-en/news/new-optical-fibers-for-co2-and-eryag-lasers-1/</link>
			<description>Optical Fibers for IR Applications</description>
			<content:encoded><![CDATA[Optical fibers are being requested for laser systems more and more, in particular pigtails for pump modules and medical laser systems. For these...]]></content:encoded>
			<category>Faseroptik</category>
			<pubDate>Thu, 02 Feb 2012 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>Maximum Detection Efficiency for Photon Counters</title>
			<link>http://www.lasercomponents.com/de-en/news/maximum-detection-efficiency-for-photon-counters-3/</link>
			<description>Improved Fiber Coupling</description>
			<content:encoded><![CDATA[In applications in which single photons must be detected, such as in spectroscopy, confocal or STED microscopy, single molecule detection, and...]]></content:encoded>
			<category>Photonenzähler</category>
			<pubDate>Tue, 31 Jan 2012 00:00:00 GMT</pubDate>
		</item>
		
	</channel>
</rss>

