<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<!-- ###HEADER### begin -->
		<title>Lasercomponents:Photodiodes</title>
		<link>http://www.lasercomponents.com/</link>
		<description>Lasercomponents News</description>
		<language>en</language>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<!-- ###HEADER### end -->
		
		<item>
			<title>APD with Enhanced Sensitivity in the DUV/UV Wavelength Range</title>
			<link>http://www.lasercomponents.com/de-en/news/apd-with-enhanced-sensitivity-in-the-duvuv-wavelength-range-2/</link>
			<description>New Silicon Reach-Through Avalanche Photodiode</description>
			<content:encoded><![CDATA[SUR series: New silicon reach-through avalanche photodiodes (APD) with high sensitivity in the DUV/UV wavelength range have been recently developed...]]></content:encoded>
			<category>Fotodioden, Sensor + Test 2012, Optatec 2012</category>
			<pubDate>Fri, 24 Feb 2012 10:45:00 GMT</pubDate>
		</item>
		
		<item>
			<title>New Low-Noise APD Receivers</title>
			<link>http://www.lasercomponents.com/de-en/news/new-low-noise-apd-receivers-1/</link>
			<description>Discover the H0 Series</description>
			<content:encoded><![CDATA[LASER COMPONENTS presents its new avalanche photodiodes receivers: The H0 series. Supplied in a very compact, modified TO5 housing with a diameter of...]]></content:encoded>
			<category>Fotodioden</category>
			<pubDate>Tue, 24 Jan 2012 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>Multiplex Arrays up to 5 µm</title>
			<link>http://www.lasercomponents.com/de-en/news/multiplex-arrays-up-to-5-um-2/</link>
			<description>Improved Dark Signal Correction in PbS and PbSe Line Detectors</description>
			<content:encoded><![CDATA[As part of regular product care CAL Sensors will be introducing another basic improvement to the linear multiplexed array (LMA) product family in the...]]></content:encoded>
			<category>IR Komponenten, Fotodioden</category>
			<pubDate>Tue, 29 Nov 2011 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>Thermopiles for High Temperatures</title>
			<link>http://www.lasercomponents.com/de-en/news/thermopiles-for-high-temperatures-1/</link>
			<description>For Surrounding Temperatures of up to 225°C</description>
			<content:encoded><![CDATA[The Dexter Research Center introduced a new IR detector that can be operated at temperatures of up to 225°C.
The silicon-based, single channel...]]></content:encoded>
			<category>IR Komponenten, Fotodioden</category>
			<pubDate>Tue, 22 Nov 2011 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>Quadrant Photodiode</title>
			<link>http://www.lasercomponents.com/de-en/news/quadrant-photodiode-1/</link>
			<description>Spatially Resolved and Solar Blind</description>
			<content:encoded><![CDATA[The four-quadrant photodiode JQC5R is a monolithic component for high resolution position measurements and tracking applications and is available for...]]></content:encoded>
			<category>Fotodioden</category>
			<pubDate>Tue, 14 Jun 2011 00:05:00 GMT</pubDate>
		</item>
		
		<item>
			<title>Single Photon Counting Module for Short Wavelengths</title>
			<link>http://www.lasercomponents.com/de-en/news/single-photon-counting-module-for-short-wavelengths-1/</link>
			<description>A New, Never-Before-Seen Product</description>
			<content:encoded><![CDATA[Not very long on the market and already we are introducing another new innovation: the single photon counting module COUNTblue, which is produced in...]]></content:encoded>
			<category>Photonenzähler, Fotodioden</category>
			<pubDate>Tue, 05 Apr 2011 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>High-voltage Modules with the Smallest Possible Dimensions</title>
			<link>http://www.lasercomponents.com/de-en/news/high-voltage-modules-with-the-smallest-possible-dimensions-5/</link>
			<description>Controlling Analogously and Digitally</description>
			<content:encoded><![CDATA[The miniature high-voltage dBC (digital bias controller)-series modules are particularly well suited for the operation of avalanche photodiodes and...]]></content:encoded>
			<category>Laserzubehör, Fotodioden</category>
			<pubDate>Tue, 29 Mar 2011 09:15:00 GMT</pubDate>
		</item>
		
		<item>
			<title>APD Modules – Reliable Light Detection from 400 to 1700 nm</title>
			<link>http://www.lasercomponents.com/de-en/news/apd-modules-reliable-light-detection-from-400-to-1700-nm-6/</link>
			<description>Make Detecting More Light Easier on Yourself</description>
			<content:encoded><![CDATA[When trying to detect not single photons but still very small amounts of light in the pW range, use the LCSA or LCIA series APD modules. 
Equipped...]]></content:encoded>
			<category>Fotodioden</category>
			<pubDate>Wed, 02 Mar 2011 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>COUNT – Single Photon Counting Modules with the Highest Quantum Efficiency</title>
			<link>http://www.lasercomponents.com/de-en/news/count-single-photon-counting-modules-with-the-highest-quantum-efficiency-6/</link>
			<description>Our COUNT series photon counters just entered the market and already they have made a name for...</description>
			<content:encoded><![CDATA[Our COUNT series photon counters just entered the market and already they have made a name for themselves. The 70% quantum efficiency in the red...]]></content:encoded>
			<category>Fotodioden, Photonenzähler</category>
			<pubDate>Tue, 22 Feb 2011 08:15:00 GMT</pubDate>
		</item>
		
		<item>
			<title>SAP500: Silicon APDs for Photon Counting Applications </title>
			<link>http://www.lasercomponents.com/de-en/news/sap500-silicon-apds-for-photon-counting-applications-5/</link>
			<description>Based on a reach-through design, the SAP500 series avalanche photodiodes (APDs) feature excellent...</description>
			<content:encoded><![CDATA[Based on a reach-through design, the SAP500 series avalanche photodiodes (APDs) feature excellent quantum efficiency, extremely low noise, and...]]></content:encoded>
			<category>Fotodioden</category>
			<pubDate>Tue, 15 Feb 2011 00:00:00 GMT</pubDate>
		</item>
		
	</channel>
</rss>

