<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<!-- ###HEADER### begin -->
		<title>Lasercomponents:Measurement Devices</title>
		<link>http://www.lasercomponents.com/</link>
		<description>Lasercomponents News</description>
		<language>en</language>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<!-- ###HEADER### end -->
		
		<item>
			<title>920XC Hand-held Single-mode OTDR</title>
			<link>http://www.lasercomponents.com/uk/news/920xc-hand-held-single-mode-otdr/</link>
			<description>Cable Inspection and Localization of Defects</description>
			<content:encoded><![CDATA[The new Greenlee series 920XC OTDR (Optical Time Domain Reflectometer) hand-helds by Tempo are fully equipped measuring devices for the inspection of...]]></content:encoded>
			<category>Measurement Technology</category>
			<pubDate>Tue, 15 Jul 2008 09:49:00 GMT</pubDate>
		</item>
		
		<item>
			<title>Laser Power Measurement on a Shoestring Budget</title>
			<link>http://www.lasercomponents.com/uk/news/laser-power-measurement-on-a-shoestring-budget-1/</link>
			<description>New Outfit for Quick Power Meters</description>
			<content:encoded><![CDATA[Starting now quick power meters (QPMs), which are used to determine laser power levels, are available at a significantly reduced price.
QPMs come in...]]></content:encoded>
			<category>Measurement Technology</category>
			<pubDate>Thu, 20 Mar 2008 11:18:00 GMT</pubDate>
		</item>
		
		<item>
			<title>Next Software Generation: MOLSPEC IV Industrial</title>
			<link>http://www.lasercomponents.com/uk/news/next-software-generation-molspec-iv-industrial-1/</link>
			<description>The newest version of MOLSPEC, the spectral software for molecules, is a major step forward:...</description>
			<content:encoded><![CDATA[The newest version of MOLSPEC, the spectral software for molecules, is a major step forward: several new features, in particular some concerning gas...]]></content:encoded>
			<category>Measurement Technology</category>
			<pubDate>Wed, 14 Nov 2007 13:55:00 GMT</pubDate>
		</item>
		
		<item>
			<title>Loss Measurement in Optical Fibers - New: XL Series Greenlee</title>
			<link>http://www.lasercomponents.com/uk/news/loss-measurement-in-optical-fibers-new-xl-series-greenlee/</link>
			<description>To determine losses in optical fibers LASER COMPONENTS has made the reasonably-priced XL series...</description>
			<content:encoded><![CDATA[To determine losses in optical fibers LASER COMPONENTS has made the reasonably-priced XL series Greenlee by Tempo available. These measuring devices...]]></content:encoded>
			<category>Measurement Technology</category>
			<pubDate>Mon, 01 Oct 2007 13:59:00 GMT</pubDate>
		</item>
		
		<item>
			<title>New: Laser Alignment Systems and Inclinometers - A Strong Team</title>
			<link>http://www.lasercomponents.com/uk/news/new-laser-alignment-systems-and-inclinometers-a-strong-team-1/</link>
			<description>Precise inclinometers are used for installation, alignment, or measurement tasks. They create a...</description>
			<content:encoded><![CDATA[Precise inclinometers are used for installation, alignment, or measurement tasks. They create a precise absolute reference. The connection of two...]]></content:encoded>
			<category>Measurement Technology</category>
			<pubDate>Mon, 01 Oct 2007 11:01:00 GMT</pubDate>
		</item>
		
		<item>
			<title>Novel Positioning Sensor for CO2 Laser Beams</title>
			<link>http://www.lasercomponents.com/uk/news/novel-positioning-sensor-for-co2-laser-beams-1/</link>
			<description>CO2 lasers are very powerful and reliable laser sources. However, the 10 µm wavelength has the...</description>
			<content:encoded><![CDATA[CO2 lasers are very powerful and reliable laser sources. However, the 10 µm wavelength has the disadvantage that it cannot be seen with the naked...]]></content:encoded>
			<category>Measurement Technology</category>
			<pubDate>Tue, 04 Sep 2007 09:23:00 GMT</pubDate>
		</item>
		
		<item>
			<title>Calibration Laboratory for Laser Power Measurement Devices </title>
			<link>http://www.lasercomponents.com/uk/news/calibration-laboratory-for-laser-power-measurement-devices-1/</link>
			<description>Quality management systems require periodical inspections of the physical units displayed by the...</description>
			<content:encoded><![CDATA[Quality management systems require periodical inspections of the physical units displayed by the measurement and test equipment. Sometimes, these...]]></content:encoded>
			<category>Measurement Technology</category>
			<pubDate>Mon, 16 Jul 2007 09:20:00 GMT</pubDate>
		</item>
		
		<item>
			<title>Infrared Spectroscopy Using Laser Diodes - L5830: Controller with Integrated Frequency Generation</title>
			<link>http://www.lasercomponents.com/uk/news/infrared-spectroscopy-using-laser-diodes-l5830-controller-with-integrated-frequency-generation-1/</link>
			<description>Today, TDLAS (Tunable Diode Laser Absorption Spectroscopy) is a scientifically and industrially...</description>
			<content:encoded><![CDATA[Today, TDLAS (Tunable Diode Laser Absorption Spectroscopy) is a scientifically and industrially recognized measurement technology for the...]]></content:encoded>
			<category>Measurement Technology</category>
			<pubDate>Thu, 03 May 2007 15:12:00 GMT</pubDate>
		</item>
		
		<item>
			<title>Making IR Pulsed Lasers Visible</title>
			<link>http://www.lasercomponents.com/uk/news/making-ir-pulsed-lasers-visible-2/</link>
			<description>LASER COMPONENTS Canada manufactures high power pulsed laser diodes of different IR wavelengths and...</description>
			<content:encoded><![CDATA[LASER COMPONENTS Canada manufactures high power pulsed laser diodes of different IR wavelengths and power levels. During the different steps of...]]></content:encoded>
			<category>Measurement Technology, Laser Accessories</category>
			<pubDate>Tue, 10 Oct 2006 13:03:00 GMT</pubDate>
		</item>
		
		<item>
			<title>Simple Measurement of Laser Diodes and Laser Modules</title>
			<link>http://www.lasercomponents.com/uk/news/simple-measurement-of-laser-diodes-and-laser-modules-2/</link>
			<description>Simultaneous Measurement of Wavelengths and Power Levels</description>
			<content:encoded><![CDATA[With its wavelength and power level measuring device, WAVEPOWER, LASER COMPONENTS offers an easy-to-use and reasonably-priced tool for the...]]></content:encoded>
			<category>Measurement Technology</category>
			<pubDate>Tue, 02 May 2006 09:36:00 GMT</pubDate>
		</item>
		
	</channel>
</rss>

