<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<!-- ###HEADER### begin -->
		<title>Lasercomponents:Photodiodes</title>
		<link>http://www.lasercomponents.com/</link>
		<description>Lasercomponents News</description>
		<language>en</language>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<!-- ###HEADER### end -->
		
		<item>
			<title>APD with Enhanced Sensitivity in the DUV/UV Wavelength Range</title>
			<link>http://www.lasercomponents.com/uk/news/apd-with-enhanced-sensitivity-in-the-duvuv-wavelength-range-1/</link>
			<description>New Silicon Reach-Through Avalanche Photodiode</description>
			<content:encoded><![CDATA[SUR series: New silicon reach-through avalanche photodiodes (APD) with high sensitivity in the DUV/UV wavelength range have been recently developed...]]></content:encoded>
			<category>Photodiodes</category>
			<pubDate>Fri, 24 Feb 2012 11:22:00 GMT</pubDate>
		</item>
		
		<item>
			<title>New Low-Noise APD Receivers</title>
			<link>http://www.lasercomponents.com/uk/news/new-low-noise-apd-receivers/</link>
			<description>Discover the H0 Series</description>
			<content:encoded><![CDATA[LASER COMPONENTS presents its new avalanche photodiodes receivers: The H0 series. Supplied in a very compact, modified TO5 housing with a diameter of...]]></content:encoded>
			<category>Photodiodes</category>
			<pubDate>Tue, 24 Jan 2012 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>Multiplex Arrays up to 5 µm</title>
			<link>http://www.lasercomponents.com/uk/news/multiplex-arrays-up-to-5-um-1/</link>
			<description>Improved Dark Signal Correction in PbS and PbSe Line Detectors</description>
			<content:encoded><![CDATA[As part of regular product care CAL Sensors will be introducing another basic improvement to the linear multiplexed array (LMA) product family in the...]]></content:encoded>
			<category>IR Components, Photodiodes</category>
			<pubDate>Tue, 29 Nov 2011 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>Thermopiles for High Temperatures</title>
			<link>http://www.lasercomponents.com/uk/news/thermopiles-for-high-temperatures-3/</link>
			<description>For Surrounding Temperatures of up to 225°C</description>
			<content:encoded><![CDATA[The Dexter Research Center introduced a new IR detector that can be operated at temperatures of up to 225°C.The silicon-based, single channel...]]></content:encoded>
			<category>IR Components, Photodiodes</category>
			<pubDate>Tue, 22 Nov 2011 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>APD Modules – Reliable Light Detection from 400 to 1700 nm</title>
			<link>http://www.lasercomponents.com/uk/news/apd-modules-reliable-light-detection-from-400-to-1700-nm-4/</link>
			<description>Make Detecting More Light Easier on Yourself</description>
			<content:encoded><![CDATA[When trying to detect not single photons but still very small amounts of light in the pW range, use the LCSA or LCIA series APD modules.Equipped with...]]></content:encoded>
			<category>Photodiodes</category>
			<pubDate>Mon, 14 Mar 2011 12:50:10 GMT</pubDate>
		</item>
		
		<item>
			<title>SAP500: Silicon APDs for Photon Counting Applications</title>
			<link>http://www.lasercomponents.com/uk/news/sap500-silicon-apds-for-photon-counting-applications-4/</link>
			<description>Excellent Quantum Efficiency, Lowest Noise, Minimal Dark Current</description>
			<content:encoded><![CDATA[Based on a reach-through design, the SAP500 series avalanche photodiodes (APDs) feature excellent quantum efficiency, extremely low noise, and...]]></content:encoded>
			<category>Photodiodes</category>
			<pubDate>Thu, 03 Mar 2011 15:08:39 GMT</pubDate>
		</item>
		
		<item>
			<title>COUNT – Single Photon Counting Modules with the Highest Quantum Efficiency</title>
			<link>http://www.lasercomponents.com/uk/news/count-single-photon-counting-modules-with-the-highest-quantum-efficiency-3/</link>
			<description>New Benchmark Now Available – Measurements at 400-1000 nm Possible!</description>
			<content:encoded><![CDATA[Our COUNT series photon counters just entered the market and already they have made a name for themselves. The 70% quantum efficiency in the red...]]></content:encoded>
			<category>Photon Counter, Photodiodes</category>
			<pubDate>Thu, 03 Mar 2011 13:03:20 GMT</pubDate>
		</item>
		
		<item>
			<title>COUNT Module Won Award</title>
			<link>http://www.lasercomponents.com/uk/news/count-module-won-award-1/</link>
			<description>LASER COMPONENTS has received the NASA Tech Brief Product of the Year Award for the new COUNT...</description>
			<content:encoded><![CDATA[LASER COMPONENTS has received the NASA Tech Brief Product of the Year Award for the new COUNT series of single photon counting modules.&nbsp; The...]]></content:encoded>
			<category>Various, Photon Counter, Photodiodes</category>
			<pubDate>Thu, 27 Jan 2011 16:37:28 GMT</pubDate>
		</item>
		
		<item>
			<title>COUNTblue to launch at BiOS in San Francisco</title>
			<link>http://www.lasercomponents.com/uk/news/countblue-to-launch-at-bios-in-san-francisco-1/</link>
			<description>Single Photon Counting Module for shorter wavelengths</description>
			<content:encoded><![CDATA[LASER COMPONENTS expands its award-winning COUNT series of single photon counting modules to include the new COUNTblue devices. These combine the...]]></content:encoded>
			<category>Photon Counter, Photodiodes</category>
			<pubDate>Sat, 22 Jan 2011 01:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>Stronger UV Signal in SiC UV Photodiode</title>
			<link>http://www.lasercomponents.com/uk/news/stronger-uv-signal-in-sic-uv-photodiode/</link>
			<description>SiC is the standard material used in “solar blind” UV photodiodes because this material is UV...</description>
			<content:encoded><![CDATA[SiC is the standard material used in “solar blind” UV photodiodes because this material is UV sensitive and also very robust.
The new JEC1.7l...]]></content:encoded>
			<category>Photodiodes</category>
			<pubDate>Wed, 08 Dec 2010 14:11:58 GMT</pubDate>
		</item>
		
	</channel>
</rss>

