<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<!-- ###HEADER### begin -->
		<title>Lasercomponents:Measurement Devices</title>
		<link>http://www.lasercomponents.com/</link>
		<description>Lasercomponents News</description>
		<language>en</language>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<!-- ###HEADER### end -->
		
		<item>
			<title>The Flexibly Adjustable Power Amplifier iAMP-700</title>
			<link>http://www.lasercomponents.com/us/news/the-flexibly-adjustable-power-amplifier-iamp-700-2/</link>
			<description>Universal Current Amplifier</description>
			<content:encoded><![CDATA[With the iAMP-700 LASER COMPONENTS offers a programmable current amplifier for the frequency range of up to 720 kHz from their in-house production...]]></content:encoded>
			<category>Measurement Devices, Laser Accessories</category>
			<pubDate>Tue, 15 Nov 2011 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>Next Software Generation: MOLSPEC IV Industrial</title>
			<link>http://www.lasercomponents.com/us/news/next-software-generation-molspec-iv-industrial-2/</link>
			<description>The newest version of MOLSPEC, the spectral software for molecules, is a major step forward:...</description>
			<content:encoded><![CDATA[The newest version of MOLSPEC, the spectral software for molecules, is a major step forward: several new features, in particular some concerning gas...]]></content:encoded>
			<category>Measurement Devices</category>
			<pubDate>Tue, 08 Jun 2010 06:59:01 GMT</pubDate>
		</item>
		
		<item>
			<title>New: Laser Alignment Systems and Inclinometers - A Strong Team</title>
			<link>http://www.lasercomponents.com/us/news/new-laser-alignment-systems-and-inclinometers-a-strong-team-2/</link>
			<description>Precise inclinometers are used for installation, alignment, or measurement tasks. They create a...</description>
			<content:encoded><![CDATA[Precise inclinometers are used for installation, alignment, or measurement tasks. They create a precise absolute reference. The connection of two...]]></content:encoded>
			<category>Measurement Devices</category>
			<pubDate>Mon, 01 Oct 2007 11:01:00 GMT</pubDate>
		</item>
		
		<item>
			<title>Novel Positioning Sensor for CO2 Laser Beams</title>
			<link>http://www.lasercomponents.com/us/news/novel-positioning-sensor-for-co2-laser-beams-2/</link>
			<description>CO2 lasers are very powerful and reliable laser sources. However, the 10 µm wavelength has the...</description>
			<content:encoded><![CDATA[CO2 lasers are very powerful and reliable laser sources. However, the 10 µm wavelength has the disadvantage that it cannot be seen with the naked...]]></content:encoded>
			<category>Measurement Devices</category>
			<pubDate>Tue, 04 Sep 2007 09:23:00 GMT</pubDate>
		</item>
		
		<item>
			<title>Infrared Spectroscopy Using Laser Diodes - L5830: Controller with Integrated Frequency Generation</title>
			<link>http://www.lasercomponents.com/us/news/infrared-spectroscopy-using-laser-diodes-l5830-controller-with-integrated-frequency-generation-2/</link>
			<description>Today, TDLAS (Tunable Diode Laser Absorption Spectroscopy) is a scientifically and industrially...</description>
			<content:encoded><![CDATA[Today, TDLAS (Tunable Diode Laser Absorption Spectroscopy) is a scientifically and industrially recognized measurement technology for the...]]></content:encoded>
			<category>Measurement Devices</category>
			<pubDate>Thu, 03 May 2007 15:12:00 GMT</pubDate>
		</item>
		
		<item>
			<title>Making IR Pulsed Lasers Visible</title>
			<link>http://www.lasercomponents.com/us/news/making-ir-pulsed-lasers-visible-3/</link>
			<description>LASER COMPONENTS Canada manufactures high power pulsed laser diodes of different IR wavelengths and...</description>
			<content:encoded><![CDATA[LASER COMPONENTS Canada manufactures high power pulsed laser diodes of different IR wavelengths and power levels. During the different steps of...]]></content:encoded>
			<category>Measurement Devices, Laser Accessories</category>
			<pubDate>Tue, 10 Oct 2006 13:03:00 GMT</pubDate>
		</item>
		
		<item>
			<title>Simple Measurement of Laser Diodes and Laser Modules</title>
			<link>http://www.lasercomponents.com/us/news/simple-measurement-of-laser-diodes-and-laser-modules-1/</link>
			<description>Simultaneous Measurement of Wavelengths and Power Levels</description>
			<content:encoded><![CDATA[With its wavelength and power level measuring device, WAVEPOWER, LASER COMPONENTS offers an easy-to-use and reasonably-priced tool for the...]]></content:encoded>
			<category>Measurement Devices</category>
			<pubDate>Tue, 02 May 2006 09:36:00 GMT</pubDate>
		</item>
		
		<item>
			<title>Look What's Ahead</title>
			<link>http://www.lasercomponents.com/us/news/look-whats-ahead-2/</link>
			<description>IR visual display devices are a reliable help for the evaluation of laser beam paths with 700 to...</description>
			<content:encoded><![CDATA[IR visual display devices are a reliable help for the evaluation of laser beam paths with 700 to 1300 nm. The laser light is converted by an integral...]]></content:encoded>
			<category>Measurement Devices</category>
			<pubDate>Wed, 08 Mar 2006 09:10:00 GMT</pubDate>
		</item>
		
	</channel>
</rss>

